
STARLINK
Managed Services for Business
High speed internet anywhere in
the Philippines
Gain high-speed and low-latency internet connectivity across the Philippines
through Starlink’s advanced technology, powered by a network of Low Earth
Orbit Satellites. In partnership with DataLake, Trends offers comprehensive
solutions with nationwide stock availability and installation services tailored for businesses.

Get high speed internet
up to 350 Mbps

Experience low latency
up to 20 ms.

Connect to the internet
anywhere in the Philippines
Why get the Enterprise Dish?
The Enterprise Dish is the ultimate solution for businesses demanding reliable and powerful satellite
communication. Maximize these superior features to boost your business.
+30
expanded
field of view
~35%
improved
satellite visibility
4x
greater
service availability
Unlock the power of Starlink
with Trends
With over 30 years of ICT expertise, Trends can help businesses leverage the revolutionary Starlink technology to achieve:
Unbreakable connectivity
Ensure seamless and reliable internet access even in remote locations, boosting productivity and reducing downtime.
Enhanced customer experience
Optimize in-store experiences with secure networks for landing pages, targeted advertising, and queueing systems.
Campus network resilience
Build a robust and secure campus network with Wi-Fi infrastructure, segment routing, and advanced cybersecurity solutions.

STEP 1: Choose your model.
| Model Options | Price (VAT inc | Inclusions |
| Starlink Enterprise Kit | Php 201,600.00 | Starlink HP, Power Supply, 25m (82ft) POE, 2m Power & Data Cables, Wi-Fi Router, and Lawn Mount Peak: 400↓ 50↑ Mbps | Expected: 80-350↓ | 8-30↑ Mbps |
| Starlink Maritime / Flat Enterprise Kit | Php 201,600.00 | 1x Starlink Flat HP, Power Supply, 8m POE, 2m Power & Data Cables, Wi-Fi Router Peak: 400↓ 50↑ Mbps | Expected: 80-350↓ | 8-30↑ Mbps |
| Starlink Enterprise IoT | Php 30,000.00 | Starlink v3 Standard, 25m (82ft) POE, 2m Power & Data Cables, Wi-Fi, and Lawn Mount Peak: 150↓ 20↑ Mbps | Expected: 40-120↓ | 6-15↑ Mbps |
Price does not include installation. Online and office training included.
STEP 2: Choose your service.
| Model Options | Price (VAT inc) | Inclusions |
| Starlink Enterprise Lite | Php 28,000.00 | 1TB Priority Data, Unlimited Standard Data |
| Starlink Enterprise | Php 56,000.00 | 2TB Priority Data, Unlimited Standard Data |
| Starlink Enterprise Premium | Php 112,000.00 | 6TB Priority Data, Unlimited Standard Data |
| Starlink Enterprise Portable Lite | Php 28,000.00 | 50GB Premium and Ocean Data Cap Unlimited Standard Data on Land |
| Starlink Enterprise Portable | Php 100,800.00 | 1TB Premium and Ocean Data Cap Unlimited Standard Data on Land |
| Starlink Enterprise Portable Premium | Php 364,000.00 | 5TB Premium and Ocean Data Cap Unlimited Standard Data on Land |
| Starlink Enterprise IoT | Php 7,999.00 | 40GB Premium Data Unlimited Best Effort |
Let’s talk
Fill out this form and we’ll contact you soon!
